luxurious air-conditioned rooms with private bathrooms
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
Superior Rooms | Kshs | HB | Kshs | BB |
SINGLE | 11,250 | 9,250 |
DOUBLE | 16,500 | 12,500 |
EXTRA PERSON | 6,000 | 4,000 |
CHILDREN | 5,000 | 3,000 |
Suite | 23,500 | |
2 – 12 Years Sharing Over 12 Over 12 Years – Full Rate |
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
Standard Rooms | Kshs | HB | Kshs | BB |
SINGLE | 10,000 | 8,000 |
DOUBLE | 15,000 | 11,000 |
EXTRA PERSON | 5,500 | 3,500 |
CHILDREN | 4,000 | 2,000 |
2 – 12 Years Sharing Over 12 Over 12 Years – Full Rate |
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
Apartments. | |||||
Type | Daily | ||||
1 BEDROOM | Ksh. 13,000 | 2 PAX ONLY | |||
2 BEDROOM | Ksh.25,000 | 4 PAX ONLY | |||
3 BEDROOM | Ksh.29,500 | 6 PAX ONLY | |||
ANY ADDITIONAL PAX | Ksh. 4,000 | ||||
CHILDREN | Ksh. 3,000 | ||||
ALL APPARTMENTS ARE FULLY SERVICED |
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
4th January 2024 to 20th December 2024Room Type |
HB (Kshs) |
Standard Room Single | 10,000 |
Standard Room Double | 13,000 |
Extra Pax Adult | 5,500 |
Extra PaxChild | 4,000 |
Over 12 years | Full Rate |
Superior Room Single | 10,250 |
Superior Room Double | 15,000 |
Extra Pax Adult | 5,750 |
Extra PaxChild | 4,750 |
Over 12 years | Full Rate |
Apartments |
Daily Rate (Kshs) |
1 Bedroom . BO | 13,000 . 2 Pax Only |
2 Bedroom . BO | 25,000 . 4 Pax Only |
3 Bedroom . BO | 29,500 . 6 Pax Only |
Extra Pax Adult | 4,000 |
Extra Pax Child | 3,000 |
All apartments are fully serviced |
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
Executive Rooms | Kshs | HB | Kshs | BB |
SINGLE | 13,000 | 11,000 |
DOUBLE | 19,000 | 15,000 |
Extra Pax Adult | 6,000 | 4,000 |
Extra Pax Child | 5,000 | 3,000 |
2 – 12 Years Sharing Over 12 Over 12 Years – Full Rate |
Rate for Kenyan Local Residents as of 4th January 2024 to 20th December 2024
Executive Apartments | |||||
Type | Daily | ||||
1 BEDROOM | Ksh. 16,500 | 2 PAX ONLY | |||
2 BEDROOM | Ksh. 27,500 | 4 PAX ONLY | |||
3 BEDROOM | Ksh. 35,000 | 6 PAX ONLY | |||
ANY ADDITIONAL PAX | Ksh. 4,000 | ||||
CHILDREN | Ksh. 3,000 | ||||
ALL APPARTMENTS ARE FULLY SERVICED |
Group rates, special rates for long staying guests and special conference rates & facilities available on request
CHECK IN TIME – 12:00 PM
CHECK OUT TIME – 10:00 AM
Cancellation and no show Charges
1. Within 35 – 14 DAYS 15%
2. Within 13 – 3 DAYS 50%
3. Within 2 days and no show 100%
ALL GOV’T TAXES INCLUDED. (SERVICE CHARGE EXCLUDED)
Deposit is non-refundable
Rates are Subject to alteration without prior notice.
A ll rooms are air-conditioned with Zuku Connection, mini bars and individual safes.